Short Term Danish Bonds
Back to overviewInvestment Strategy
The fund invest so that the overall interest rate risk is low, the average modified duration must be below 3 years. Hence the fund is the natural choice for the investor who wishes a safe investment as an alternative to a cash deposit. Positions are only taken in bonds denominated in Danish kroner, and by high-quality issuers as the Danish government, Danish mortgage institutions, and similar with equivalent credit quality. Considering the current low yield environment, the focus is on capital preservation and the strategy will be very cautious.
Returns
Yearly Returns
% | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Term | 4.31 | 3.84 | -5.61 | 0.16 | -0.03 | 0.30 | 0.87 | 1.51 | 1.88 | -0.32 | 1.66 | 2.51 | 4.29 | 4.50 | 3.70 | 8.53 | 5.73 |
Benchmark | 3.88 | 4.95 | -6.78 | -2.19 | 0.44 | 0.48 | 0.16 | 1.30 | 1.75 | -0.14 | 2.67 | 0.35 | 3.44 | 5.04 | 3.95 | 5.90 | 5.89 |
Excess Return | 0.43 | -1.11 | 1.17 | 2.34 | -0.46 | -0.18 | 0.71 | 0.22 | 0.13 | -0.18 | -1.00 | 2.16 | 0.85 | -0.55 | -0.25 | 2.63 | -0.16 |
Short Returns
% | 1 week | 1 month | 3 months | 6 months |
---|---|---|---|---|
Short Term | 0.03 | 0.30 | 1.48 | 3.05 |
Benchmark | 0.01 | 0.15 | 1.50 | 3.47 |
Excess Return | 0.01 | 0.16 | -0.02 | -0.42 |
Trailing Returns
% | Year to Date | 1 year | 3 years ann. | 5 years ann. | Since inception ann. |
---|---|---|---|---|---|
Short Term | 4.31 | 6.05 | 0.88 | 0.47 | 2.20 |
Benchmark | 3.88 | 5.67 | 0.50 | -0.07 | 1.79 |
Excess Return | 0.43 | 0.38 | 0.38 | 0.54 | 0.40 |
Riscs
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.51 | -0.36 | 0.11 |
Standard Deviation | 2.73 | 2.22 | 1.62 |
Tracking Error | 1.74 | 1.42 | 1.14 |
Information Ratio | 0.47 | 0.50 | 0.71 |
Risc Rating
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Key Figures
ISIN | DK0061553245 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | IFS SEB Invest |
Inception Date | 22-06-2012 |
Depository | SEB |
Risc Rating | Red |
NAV (in mio. DKK) | 2,266.86 DKK |
Investment Horizon | Minimum 1 year |
Duration | 3.00 |
Income Distributing | No |
UCITS | No |
Risc Rating | Red |
---|---|
NAV (in mio. DKK) | 2,266.86 DKK |
Investment Horizon | Minimum 1 year |
Duration | 3.00 |
Income Distributing | No |
UCITS | No |
Benchmark
Benchmark | Nordea GCM 2Y IR DKK 35% + Nordea MCM 3Y 65% |
---|
Expenses
Emission Fee | 0.00% |
---|---|
Redemption Fee | 0.00% |
Indirect Expenses | 0.04% |
Performance Fee | 0.00% |
Danish ÅOP | 0.21% |
Portfolio
Name | Currency | Percent | ISIN |
---|---|---|---|
Realkredit Danmark A/S 1.5% | DKK | 19.83% | DK0004620044 |
Nordea Kredit Realkreditaktieselskab 4.07% | DKK | 13.98% | DK0002054196 |
Nordea Kredit Realkreditaktieselskab 5% | DKK | 12.04% | DK0002055912 |
Jyske Realkredit A/S 4.32% | DKK | 8.47% | DK0009412207 |
Nykredit Realkredit A/S 1% | DKK | 8.43% | DK0004923455 |
Nykredit Realkredit A/S 4.96% | DKK | 8.40% | DK0009542250 |
Foroya Landsstyri 0.12% | DKK | 8.22% | DK0030467022 |
Danmarks Skibskredit A/S 4.47% | DKK | 8.21% | DK0004132404 |
Danmarks Skibskredit A/S 4.47% | DKK | 6.55% | DK0004133055 |
Nykredit Realkredit A/S 1.5% | DKK | 5.87% | DK0009526725 |